﻿_id	ปี	Agriculture	GPP Per capita (Baht)	Gross provincial product (GPP)	Industrial	Non-Agriculture	Population (1,000 persons)	Services
1	2560	26,228.43	1,017,235.24	970,067.06	795,586.92	943,838.63	953.63	148,251.71
2	2561	22,625.87	1,060,571.15	1,038,958.83	855,137.55	1,016,332.96	979.62	161,195.41
3	2562	26,119.14	1,007,570.44	1,012,899.48	819,540.03	986,780.34	1,005.29	167,240.31
4	2563	27,525.52	829,657.34	855,050.66	670,950.65	827,525.14	1,030.61	156,574.49
5	2564	25,883.22	904,857.42	955,119.31	756,007.04	929,236.08	1,055.55	173,229.05
6	2565	30,058.53	1,003,496.91	1,083,866.91	868,080.21	1,053,808.38	1,080.09	185,728.17
7	2566	25,783.91	942,205.12	1,050,952.28	826,997.33	1,025,168.37	1,115.42	198,171.04
8	2567	29,445.31	956,134.51	1,099,856.24	857,182.58	1,070,410.93	1,150.32	213,228.35
